
Products & Rates
We offer creative financing solutions with competitive rates, flexible terms and lower transaction costs.
Current Rates and Terms
| Loan Size Range | $15 Million to $75+ Million |
| Loan Purpose | Acquisition or Refinance with rehab, lease-up, and/or re-tenanting business plans |
| Loan Term | 2+1+1 or 3+1+1 |
| Amortization | Interest only during initial term, with amortization during extensions |
| LTC | Up to 75% |
| LTV | Up to 75% As-Is LTV; Stabilized LTV not to exceed 65% |
| Interest Rate | 250-350 + SOFR |
| Fees | Typically 1.0% Origination Fee and 0.5% Exit Fee which may be waived if refinanced through Agencies |
| Property Types | MF, MHC, Student Housing and mixed-use with <35% commercial income |
| Reserves | Adequate for Capital Improvements, Debt Service and other (as needed) |
| Prepayment | Typically 12-18 month yield maintenance |
| Recourse | Non-recourse, subject to standard carve-outs |
| Borrower Entity | Bankruptcy remote, special purpose entity |
