
Products & Rates
We offer creative financing solutions with competitive rates, flexible terms and lower transaction costs.
Current Rates and Terms
| Loan Size Range | $5 Million to $30 Million |
| Loan Purpose | Acquisition or Refinance with rehab, lease-up, and/or re-tenanting business plans |
| Loan Term | 2+1+1 or 3+1+1 |
| Amortization | Interest only during initial term, with minimal amortization during extensions |
| Leverage | Up to 80% LTC; Up to 80% As-Is LTV; Stabilized LTV not to exceed 70% |
| Minimum Debt Yield | 7.0% |
| Interest Rate | SOFR + 300-350 |
| Fees | Typically 1.0% Origination Fee and 0.5% Exit Fee |
| Property Types | Multifamily, Manufactured Housing Communities, Student Housing, Build-to-Rent, and Mixed Use |
| Reserves | Adequate for Capital Improvements, Debt Service, and other (as needed) |
| Flexible Payment | Typically 12-15 months yield maintenance |
| Recourse | Non-recourse, subject to standard carve-outs |
| Borrower Entity | Special purpose entity |
